Import :
We source all grown varieties of Raw cotton from all the countries. We also handle lot of ELS cotton Viz.,Giza.Pima etc. We source cotton from various shippers Viz, cargil, E.com, Olam International, Noble cotton,Louis Dreyfus,Commodities, Alleberg, Calcot, Queens Land, P.C.C.A.Staple Cotton etc and supply the major textile mills in Tamil Nadu & Andhrapradesh.
Exports :
With our wide association and long term relationship with most of the leading cotton ginning and merchants through which we sell around 5 lakh bales per annum
Since indian cotton is getting accepted world wide in the past few years., We started Selling and sourcing indian growths on behalf of Spinning Mills in China , Indonesia e.t.c We are in a position to source as per the buyers requirements in terms of quality, quantity, and prompt shipments. We assure the buyers and sellers of our best services at all times.
We can accept any controllers quality approvals and weightments . The buyers can nominate controllers like SGS, Wakefield inspection services who are present in India as their controllers.
We can sell both on FOB terms and C & F terms. Shipments will be mostly through navasheva, Mumbai Shankar – 6 cotton shipments can also be made from Mundra and Kandla ports. Some shipments for a few varieties like MCU – 5, LRA will be through Chennai and Tuticorin ports.
We facilitate export of Indian Raw cotton to Indonesia,Bangaladesh,. China, and Vietnam. We also export organic cotton to Indonesia and Bangladesh. We have a well connected net work in all the above mentioned countries.
Varieties handled by us and their parameters
| Variety | Grade | Staple | Mic | Strength |
| Shankar - 6 | Strict Middling | 1 1/8 | 3.5 – 4.9 NCL | Min 28 gpt |
| Shankar - 6 | Middling | 1 3/32 | 3.3 – 4.7 NCL | Min 27 gpt |
| Shankar - 6 | Strict low Middling | 1 1/16 | 3.0 – 4.0 NCL | Min 25 gpt |
| Bunny Brahma | Strict Middling | 1 3/16 | 3.5 – 4.7 NCL | Min 29 gpt |
| Bunny Brahma | Strict Middling | 1 5/32 | 3.5 – 4.7 NCL | Min 28 gpt |
| Bunny Brahma | Middling(+) | 1 1/8 | 3.4 – 4.5 NCL | Min 28 gpt |
| Mech | Middling | 1 3/32 | 3.0 – 4.0 NCL | Min 26 gpt |
| Mech | Strict low Middling | 1 1/16 | 3.0 – 4.0 NCL | Min 25 gpt |
| Mech | Strict low Middling | 1 1/16 | 3.0 – 4.0 NCL | Min 25 gpt |
| Y – 1 | Asper sample submitted | 31/32 to 1 | 3.5 – 4.7 NCL | Min 25 gpt |
| MCU - 5 | Strict Middling | 1 ¼ | 3.5 – 4.5 NCL | Min 30 gpt |
| MCU - 5 | Strict Middling | 17/32 | 3.5 – 4.5 NCL | Min 30 gpt |
| MCU - 5 | Strict Middling | 1 3/16 | 3.5 – 4.5 NCL | Min 29 gpt |
| MCU - 5 | Middling(+) | 1 5/32 | 3.3 – 4.3 NCL | Min 28 gpt |
| LRA | Low Middling light spot | 1 to 1 1/16 | 1 to 1 1/16 | Min 25 gpt |
| V-797 | Asper sample submitted | 21 to 22mm | 3.5 – 5 NCL | Min 23 gpt |


